![]() |
![]() ![]() ![]() ![]() |
![]()
For Your Pet |
Vegetarian Approved Product
| Stock # | Product Name & Description |
| 803 | Acidophilus for Digestion: Cat & Kitten™ (6 oz. powder) |
| 802 | Acidophilus for Digestion: Dog & Puppy™ (6 oz. powder) |
| 807 | Acidophilus Plus Vitamins: Dog & Puppy (60 chewable tablets) |
| 101 | Adult Formula (90 tablets) |
| 334 | Adult Multi Beans (70 chewable jellybeans) |
| 205 | ANTI-Toxin 7™ Complete (7 packets/30 capsules) |
| 267 | Calcium Citrate (120 capsules) |
| 257 | Calcium Citrate + Magnesium (120 capsules) |
| 109 | Calcium Digestion Support® (60 chewable tablets) |
| 383 | Calcium Soft Chews - Assorted Fruit (75 chews) |
| 384 | Calcium Soft Chews - Chocolate (75 chews) |
| 274 | Chewable Echinacea King® Assorted Flavors (100 tablets) |
| 254 | Chewable Echinacea King® Cherry (60 tablets) |
| 233 | Chewable Echinacea King® Orange (60 tablets) |
| 238 | Chewable Echinacea King® Plus Zinc (60 tablets) |
| 228 | Chewable Echinacea King® Raspberry (60 tablets) |
| 252 | Chewable Echinacea King® Strawberry (60 tablets) |
| 335 | Chewable Iron for Women (60 chewable tablets) |
| 806 | Coat & Skin Plus™ (90 soft gels) |
| 414 | Computer Eyes® (60 tablets) |
| 361 | CoQ10 (60 chewable tablets) |
| 338 | Cranberry Concentrate (100 soft gels) |
| 217 | Dandelion & Milk Thistle (60 capsules) |
| 602 | Digestion Support® (60 capsules) |
| 341 | Diuretic Plus™ (60 capsules) |
| 110 | Fiber FOS & Acidophilus™ (6 oz. powder) |
| 505 | Flax Seed Oil (90 soft gels) |
| 812 | Flea D™ (180 chewable tablets) |
| 337 | I.D.S. Intestinal Digestive Support (60 capsules) |
| 340 | Iron (200 tablets) |
| 815 | Joint & Hip Support™ (100 chewable tablets) |
| 129 | Lacto Safe™ (60 capsules) |
| 416 | Liquid Echinacea King®Strawberry (2 oz. liquid) |
| 128 | Multi-Earth Force® (90 tablets) |
| 503 | Natural Menopause® (60 tablets) |
| 339 | Niacin (100 tablets) |
| 106 | PB 8® Pro-Biotic Acidophilus (60 capsules) |
| 112 | PB 8® Pro-Biotic Acidophilus (120 capsules) |
| 113 | PB 8® Pro-Biotic Acidophilus (60 veggie caps) |
| 357 | PB 8® Pro-Biotic Acidophilus (120 veggie caps) |
| 230 | Peppermint Melatonin (100 - 500 mcg chewable tablets) |
| 801 | Pet Calm® (50 tablets) |
| 805 | Pet Vitamins: Cat & Kitten (3.2 oz. powder) |
| 804 | Pet Vitamins: Dog & Puppy (60 chewable tablets) |
| 808 | Pet Vitamins: Dog & Puppy (180 chewable tablets) |
| 502 | PMS Support® (60 capsules) |
| 413 | Quercetin Plus™ (60 capsules) |
| 387 | Rhino Beanie Vites™ (70 chewable jellybeans) |
| 394 | Rhino Beanie Vites™ (180 chewable jellybeans) |
| 316 | Rhino Calci-Bears® (60 chewable gummies) |
| 256 | Rhino Calcium (60 chewable tablets) |
| 377 | Rhino Calcium Soft Chews - Assorted Fruit (75 chews) |
| 378 | Rhino Calcium Soft Chews - Chocolate (75 chews) |
| 179 | Rhino Calci-Yums™ (30 soft chews) |
| 180 | Rhino Chewy C Plus Echinacea™ (60 chewable gummies) |
| 319 | Rhino Daily Grubs™ (60 chewable gummy grubs) |
| 375 | Rhino Dippin’ Pops™ Echinacea and Vitamin C (8 lollipops, 8 crackle rock packets) |
| 376 | Rhino Dippin’ Pops™ Multi-Vitamin (8 lollipops, 8 crackle rock packets) |
| 126 | Rhino Echinacea™ (60 chewable tablets) |
| 133 | Rhino Echinacea™ (120 chewable tablets) |
| 127 | Rhino Echinacea™ (2 oz. liquid w/dropper) |
| 134 | Rhino Echinacea Pops™ Box (10 lollipops) |
| 173 | Rhino Ester-C® (60 chewable tablets) |
| 121 | Rhino FOS & Acidophilus™ (60 chewable tablets) |
| 122 | Rhino FOS & Acidophilus™ (120 chewable tablets) |
| 108 | Rhino FOS & Acidophilus™ (5.65 oz. powder) |
| 139 | Rhino Gummy Bear Vitamins™ (60 chewable gummies) |
| 392 | Rhino Gummy Bear Vitamins™ (180 chewable gummies) |
| 385 | Rhino Gummy Bear Vitamins™ Vegetarian (60 chewable gummies) |
| 398 | Rhino Iron™ (30 chewable tablets) |
| 315 | Rhino Veggie-Fruit Bears™ (60 chewable gummies) |
| 120 | Rhino Vites™ (90 chewable tablets) |
| 317 | Rhino Wigglers™ (30 chewable gummy worms) |
| 138 | Rhino Zinc™ (60 chewable tablets) |
| 202 | Trauma-One™ (1.5 oz. tube) |
| 349 | Vitamin D Vegetarian (100 tablets) |
| 704 | Warm Herbal™ (6 packets) |
| 501 | Yeast Defense® (60 capsules) |
| 511 | Yeast Defense® (120 capsules) |
| 239 | Zinc King® Lozenges Orange (60 lozenges) |
| 255 | Zinc King® Lozenges Raspberry (60 lozenges) |
| 306 | Zow™ Multi-Vites for Teenage Boys (90 chewable tablets) |
| 307 | Zow™ Multi-Vites for Teenage Girls (90 chewable tablets) |
|
* Ester-C® is a licensed trademark of Inter-Cal Corp. manufactured under U.S. Patent #4,822,816. Disclaimer: The information on this site is not intended for the diagnosis or treatment of any health problem or for the prescription of any medication or other treatment. You should consult with a health care professional before starting any diet, exercise or supplementation program, before taking any medication, or if you have and/or suspect you might have a health problem, are pregnant and/or nursing. |